
Quartz flexible accelerometer series is a high-precision military inertial navigation class accelerometer with excellent long-term stability, repeatability, start-up performance, environmental adaptability and high reliability.
Quartz flexible accelerometer series is a high-precision military inertial navigation class accelerometer with excellent long-term stability, repeatability, start-up performance, environmental adaptability and high reliability. It can be used for both static and dynamic testing, and it is also a standard vibration sensor and inclination sensor.
-Index Parameter
| Parameters | ACC1-01 | ACC1-02 | ACC1-03 | Unit |
| Range | ±50 | g | ||
| Threshold /Resolution | 1 | 2 | 3 | μg |
| Bias k0/k1 | ≤±1 | ≤±3 | ≤±5 | mg |
| Scale factor kl | 1.05~ 1.30 | mA/g | ||
| Class II nonlinearity coefficient k2/k1 | ≤±10 | ≤±15 | ≤±20 | μg /g2 |
| 0g 4 hours short time stability | ≤ 10 | ≤ 10 | ≤ 15 | μg |
| 1g 4 hours short time stability | ≤ 10 | ≤ 10 | ≤ 15 | ppm |
| Bias drift Sigma k0( 1σ , one month) | ≤ 10 | ≤20 | ≤30 | μg |
| Repeatability of scale factor Sigma kl/kl( 1σ,one month) | ≤ 15 | ≤30 | ≤50 | ppm |
| Class II nonlinearity Coefficient repeatability k2/k1(1σ , one month) | ≤±10 | ≤±20 | ≤±30 | μg /g2 |
| Bias thermal coefficient | ≤±10 | ≤±30 | ≤±50 | μg /℃ |
| Scale factor thermal coefficient | ≤±10 | ≤±30 | ≤±50 | ppm /℃ |
| Noise (sample resistance 840Ω) | ≤5 | ≤8.4 | ≤8.4 | mv |
| Natural Frequency | 400~800 | Hz | ||
| Bandwidth | 800~2500 | Hz | ||
| Vibration | 6g | Hz | ||
| Shock | 100g | 8ms, 1/2sin | ||
| Temperature range(Operating) | -55~+85 | ℃ | ||
| Temperature range(saved) | -60~+ 120 | ℃ | ||
| Power | ± 12~± 15 | V | ||
| Consume current | ≤±20 | mA | ||
| Temp. sensor | PT1000/AD590 | Optional | ||
| Size | Ф25.4X30 | mm | ||
| Weight | ≤80 | g |
Driven by continuous R&D investment, we integrate advanced manufacturing and strict quality control to ensure reliable performance in every product.
With global distribution centers and multilingual support teams, we deliver rapid response and localized technical assistance for customers worldwide.
Our full-process service ensures smooth communication, on-time delivery, and prompt after-sales response, building long-term trust with every client.
Each product undergoes comprehensive reliability testing, including high/low temperature, vibration, and salt spray evaluation, ensuring durability in harsh environments.
Yes. We can provide connector customization, pin configuration, and housing modification services according to project requirements. Our engineering team will provide professional technical support.
Absolutely. Our technical team can help identify compatible alternatives for EOL or hard-to-find parts, ensuring continuous supply for your production.
All products undergo multiple tests and reliability assessments (high and low temperatures, vibration, salt spray, etc.) and strictly adhere to ISO and RoHS standards.
MOQ varies depending on the product type. Some commonly used models support small-batch trial orders.