
IMU has high reliability and strong environmental adaptability. By matching different software, the product can be widely used in intelligent driving, tactical and industrial UAV, intelligent ammunition, seeker, mobile communication, mapping, stable platform and other fields.
IMU has high reliability and strong environmental adaptability. By matching different software, the product can be widely used in intelligent driving, tactical and industrial UAV, intelligent ammunition, seeker, mobile communication, mapping, stable platform and other fields.
-Index Parameter
| Model | IMU115 | IMU103 | IMU109 | |||
| Axis No. | 6axis | 6axis | 6axis | |||
| Gyro | Range / º/s | *±250 /±500 | ±500 | *±250 /±500 | ||
| Bias instability /Allan,º/h | ≤8.0 | ≤ 1 | ≤3.5~4.5 | |||
| Bias stability in full temp. /10s/ º/h | ≤ 13 | ≤2.5 | ≤6.0~8.0 | |||
| Bias range / º/s | ±0.15 | ±0.03 | ±0.1 | |||
| Bias change in full temp. / º/s | ±0.08 | ±0.01 | ±0.1 | |||
| Scale factor accuracy / % | 0.2 | 0.15 | 0.15 | |||
| Scale factor nonlinearity /%FS | 0.02 | 0.005 | 0.015 | |||
| Bandwidth /Hz | 150 | 150 | 150 | |||
| Acc. | Range / g | *4 / 16 | 16 | *4 / 16 | ||
| Bias stability /Allan / mg | 0.065 | 0.02 | 0.055 | |||
| Bias stability in full temp. /10s/ mg | 0.12 | 0.035 | 0.12 | |||
| Bias range / mg | ±3 | ±0.75 | ± 1.5 | |||
| Bias change in full temp. /10s/ mg | ±3 | ± 1 | ± 1.5 | |||
| Scale factor accuracy / % | 0.3 | 0.2 | 0.3 | |||
| Scale factor nonlinearity / %FS | 0.03 | 0.03 | 0.03 | |||
| Bandwidth /Hz | 150 | 150 | 150 | |||
| Interface | 1-way UART / Kbps | Baud rate(115.2~460.8) | ||||
| Sampling frequency / Hz | UART (100~ 1000) | |||||
| Electrical | Voltage / V | 4.5~5.5 | ||||
| Power consumption / W | ≤0.35 | |||||
| Structure | Size /L*W*H / mm | 22.4×22.4×9.5 | 30×30×16 | 22.4×22.4×10.5 | ||
| Weight / g | ≤ 16 | ≤40 | ≤20 | |||
| Environm. | Working temperature / ℃ | -40 ~ 85℃ | ||||
| Vibration / Hz/g | 20~2000Hz ,3g | |||||
| Impact | 1000g ,0.5ms | |||||
+Factory default configuration <>The system automatically switches between the two modes
-Application:
UAV / ROBOT / VEHICLE / AUV / ROV / AIRCRAFT
Driven by continuous R&D investment, we integrate advanced manufacturing and strict quality control to ensure reliable performance in every product.
With global distribution centers and multilingual support teams, we deliver rapid response and localized technical assistance for customers worldwide.
Our full-process service ensures smooth communication, on-time delivery, and prompt after-sales response, building long-term trust with every client.
Each product undergoes comprehensive reliability testing, including high/low temperature, vibration, and salt spray evaluation, ensuring durability in harsh environments.
Yes. We can provide connector customization, pin configuration, and housing modification services according to project requirements. Our engineering team will provide professional technical support.
Absolutely. Our technical team can help identify compatible alternatives for EOL or hard-to-find parts, ensuring continuous supply for your production.
All products undergo multiple tests and reliability assessments (high and low temperatures, vibration, salt spray, etc.) and strictly adhere to ISO and RoHS standards.
MOQ varies depending on the product type. Some commonly used models support small-batch trial orders.