
Specific specification parameters, support selection customization, please consult us!
WLQ-1/WLQ-2 series locking strip
Material:
Wedge: high strength aluminum alloy
Screws and washers: stainless steel
Operating temperature: -55° ~ +125°
Surface treatment:
sulfuric acid black anodization
WLQ-1:

WLQ-2:

| Model | Total length (mm) | Installation length L (mm) | Length L1 (mm) | Length L2 (mm) | Tail length L3 (mm) | Head length L4 (mm) | Open hole | Installation aperture of | Surface treatment | Number of segments | Material/Processing |
| WLQ1-60-2-2-A-3 | 60 | 55 | 20.32 | 21.4 | 5 | 2 | M2 | Black anodized | 3 | 6061/6063 aluminum profiles/milling | |
| WLQ1-90-2-2-A-3 | 90 | 85 | 32 | 27.4 | 5 | 2 | M2 | Black anodized | 3 | 6061/6063 aluminum profiles/milling | |
| WLQ1-100-3-2-A-5 | 100 | 95 | 48.26 | 24.13 | 20.32 | 5 | 3 | M2 | Black anodized | 5 | 6061/6063 aluminum profiles/milling |
| WLQ1-125-2-2-A-5 | 125 | 120 | 62 | 25.4 | 5 | 2 | M2 | Black anodized | 5 | 6061/6063 aluminum profiles/milling | |
| WLQ1-125-3-2-A-5 | 125 | 120 | 73.6 | 36.8 | 13.8 | 5 | 3 | M2 | Black anodized | 5 | 6061/6063 aluminum profiles/milling |
| WLQ2-80-2-2-A-3 | 80 | 72 | 22.9 | 22.4 | 8 | 2 | M2 | Black anodized | 3 | 6061/6063 aluminum profiles/milling | |
| WLQ2-130-2-2-A-5 | 130 | 122 | 73.7 | 20.4 | 8 | 2 | M2 | Black anodized | 5 | 6061/6063 aluminum profiles/milling |
Driven by continuous R&D investment, we integrate advanced manufacturing and strict quality control to ensure reliable performance in every product.
With global distribution centers and multilingual support teams, we deliver rapid response and localized technical assistance for customers worldwide.
Our full-process service ensures smooth communication, on-time delivery, and prompt after-sales response, building long-term trust with every client.
Each product undergoes comprehensive reliability testing, including high/low temperature, vibration, and salt spray evaluation, ensuring durability in harsh environments.
Yes. We can provide connector customization, pin configuration, and housing modification services according to project requirements. Our engineering team will provide professional technical support.
Absolutely. Our technical team can help identify compatible alternatives for EOL or hard-to-find parts, ensuring continuous supply for your production.
All products undergo multiple tests and reliability assessments (high and low temperatures, vibration, salt spray, etc.) and strictly adhere to ISO and RoHS standards.
MOQ varies depending on the product type. Some commonly used models support small-batch trial orders.